產(chǎn)品詳情
簡單介紹:
FibrinogenbetaChain(FGB) ELISA Kit
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Rattus norvegicus,Rat,Fibrinogen beta chain,Liver regeneration-related protein LRRG036/LRRG043/LRRG189,Fgb,Ab1-181,Ab1-216,Ac1-581 |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | Fgb (FGB ELISA Kit Abstract) |
Background | Synonyms: Ab1-181,Ab1-216,Ac1-581,Fgb,Fibrinogen beta chain,Liver regeneration-related protein LRRG036/LRRG043/LRRG189,Rat,Rattus norvegicus |
Research Area | Extracellular Matrix |
Comment |
Gene Name: Fgb |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |