產(chǎn)品詳情
簡單介紹:
ApolipoproteinA-II(APOA2) ELISA Kit
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Homo sapiens,Human,Apolipoprotein A-II,Apo-AII,ApoA-II,Apolipoprotein A2,APOA2 |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | APOA2 (APOA2 ELISA Kit Abstract) |
Background | Synonyms: APOA2,Apo-AII,ApoA-II,Apolipoprotein A2,Apolipoprotein A-II,Homo sapiens,Human |
Pathways | Regulation of Lipid Metabolism by PPARalpha, Production of Molecular Mediator of Immune Response, Negative Regulation of Transporter Activity |
Comment |
Gene Name: APOA2 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |