產(chǎn)品詳情
簡(jiǎn)單介紹:
Mouseanti-HumankappaLightChainAntibody
詳情介紹:
Immunogen | Recombinant human Kappa light chain was used as the immunogen for this anti-Kappa light chain antibody. |
Clone | KLC709 |
Isotype | IgG1, kappa |
Characteristics | This antibody is specific to the kappa light chain of immunoglobulin and shows no cross-reaction with lambda light chain or any of the five heavy chains. In mammals, the two light chains in an antibody are always identical, with only one type of light chain, kappa or lambda. In general, the ratio of Kappa to Lambda is 3:1. However, with the occurrence of multiple myeloma or other B-cell malignancies this ratio is disturbed. Antibody to the kappa light chain is reportedly useful in the identification of leukemias, plasmacytomas, and certain non-Hodgkin's lymphomas. Demonstration of clonality in lymphoid infiltrates indicates that the infiltrate is malignant. |
Purification | Protein G affinity chromatography |
Background | This antibody is specific to the kappa light chain of immunoglobulin and shows no cross-reaction with lambda light chain or any of the five heavy chains. In mammals, the two light chains in an antibody are always identical, with only one type of light chain, kappa or lambda. In general, the ratio of Kappa to Lambda is 3:1. However, with the occurrence of multiple myeloma or other B-cell malignancies this ratio is disturbed. Antibody to the kappa light chain is reportedly useful in the identification of leukemias, plasmacytomas, and certain non-Hodgkin's lymphomas. Demonstration of clonality in lymphoid infiltrates indicates that the infiltrate is malignant. |
Gene ID | 3514 |
Research Area | Secondary Antibodies |
Application Notes |
The concentration stated for each application is a general starting point. Variations in protocols, secondaries and substrates may require the anti-Kappa light chain antibody to be titered up or down for optimal performance. 1. Staining of FFPE tissues requires boiling sections in 10?mM Citrate Buffer,?pH 6.0, for 10-20?min followed by cooling at RT for 20?min. |
Restrictions | For Research Use only |
Buffer | 1?mg/mL in 1X PBS, BSA free, sodium azide free |
Preservative | Azide free |
Storage | 4 °C,-20 °C |
Storage Comment | Store the anti-Kappa light chain antibody at 2-8°C (with azide) or aliquot and store at -20°C or colder (without azide). |