產(chǎn)品詳情
簡單介紹:
Mouseanti-HumankappaLightChainAntibody
詳情介紹:
Immunogen | Human IgG-kappa myeloma protein was used as the immunogen for this Kappa Light Chain antibody. |
Clone | TB28-2 |
Isotype | IgG1, kappa |
Characteristics | This mAb is specific to kappa light chain of immunoglobulin and shows no cross-reaction with lambda light chain or any of the five heavy chains. It recognizes human Ig kappa light chains of both secreted and cell surface immunoglobulin. It detects also free kappa light chains. In mammals, the two light chains in an antibody are always identical, with only one type of light chain, kappa or lambda. The ratio of Kappa to Lambda is 70:30. However, with the occurrence of multiple myeloma or other B-cell malignancies this ratio is disturbed. Antibody to the kappa light chain is reportedly useful in the identification of leukemias, plasmacytomas, and certain non-Hodgkin's lymphomas. Demonstration of clonality in lymphoid infiltrates indicates that the infiltrate is malignant. |
Purification | Protein G affinity chromatography |
Background | This mAb is specific to kappa light chain of immunoglobulin and shows no cross-reaction with lambda light chain or any of the five heavy chains. It recognizes human Ig kappa light chains of both secreted and cell surface immunoglobulin. It detects also free kappa light chains. In mammals, the two light chains in an antibody are always identical, with only one type of light chain, kappa or lambda. The ratio of Kappa to Lambda is 70:30. However, with the occurrence of multiple myeloma or other B-cell malignancies this ratio is disturbed. Antibody to the kappa light chain is reportedly useful in the identification of leukemias, plasmacytomas, and certain non-Hodgkin's lymphomas. Demonstration of clonality in lymphoid infiltrates indicates that the infiltrate is malignant. |
Research Area | Secondary Antibodies |
Application Notes |
The optimal dilution of the Kappa Light Chain antibody for each application should be determined by the researcher. 1. Staining of formalin-fixed tissues requires boiling tissue sections in 10?mM Citrate Buffer,?pH 6.0, for 10-20?min followed by cooling at RT for 20?minutes. |
Restrictions | For Research Use only |
Format | Liquid |
Buffer | Prediluted in 1X PBS with 0.1?mg/mL BSA (US sourced) and 0.05?% sodium azide, *For IHC use only* |
Preservative | Sodium azide |
Precaution of Use | This product contains Sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Storage | 4 °C,-20 °C |
Storage Comment | Store the Kappa Light Chain antibody at 2-8°C (with azide) or aliquot and store at -20°C or colder (without azide). |