產(chǎn)品詳情
簡單介紹:
Mouseanti-HumanlambdaLightChain(Lambda-IgLC)Antibody
詳情介紹:
Immunogen | Purified human Ig was used as the immunogen for this Lambda light chain antibody. |
Clone | ICO-106 |
Isotype | IgG1, kappa |
Characteristics | This antibody is specific to lambda light chain of immunoglobulin and shows no cross-reaction with lambda light chain or any of the five heavy chains. In mammals, the two light chains in an antibody are always identical, with only one type of light chain, kappa or lambda. In general the ratio of Kappa to Lambda is 3:1. However, with the occurrence of multiple myeloma or other B-cell malignancies this ratio is disturbed. Antibody to the lambda light chain is reportedly useful in the identification of leukemias, plasmacytomas, and certain non-Hodgkin's lymphomas. Demonstration of clonality in lymphoid infiltrates indicates that the infiltrate is malignant. |
Purification | Protein G affinity chromatography |
Alternative Name | lambda Light Chain |
Background | This antibody is specific to lambda light chain of immunoglobulin and shows no cross-reaction with lambda light chain or any of the five heavy chains. In mammals, the two light chains in an antibody are always identical, with only one type of light chain, kappa or lambda. In general the ratio of Kappa to Lambda is 3:1. However, with the occurrence of multiple myeloma or other B-cell malignancies this ratio is disturbed. Antibody to the lambda light chain is reportedly useful in the identification of leukemias, plasmacytomas, and certain non-Hodgkin's lymphomas. Demonstration of clonality in lymphoid infiltrates indicates that the infiltrate is malignant. |
Gene ID | 3535 |
Application Notes |
The concentration stated for each application is a general starting point. Variations in protocols, secondaries and substrates may require the antibody to be titered up or down for optimal performance. 1. Staining of formalin-fixed tissues requires boiling tissue sections in 10?mM Citrate Buffer,?pH 6.0, for 10-20?min followed by cooling at RT for 20?minutes.\. FACS: 0.5-1?μg/million cells,IHC (FFPE): 0.5-1?μg/mL for 30?minutes at RT (1) |
Restrictions | For Research Use only |
Concentration | 0.2 mg/mL |
Buffer | 0.2?mg/mL in 1X PBS with 0.1?mg/mL BSA (US sourced) and 0.05?% sodium azide |
Preservative | Sodium azide |
Precaution of Use | This product contains Sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Storage | 4 °C,-20 °C |
Storage Comment | Store the Lambda light chain antibody at 2-8°C (with azide) or aliquot and store at -20°C or colder (without azide). |
Supplier Images |
|