產(chǎn)品詳情
簡(jiǎn)單介紹:
Chameleon?KitPre-stainedProteinLadder
詳情介紹:
Purpose | Chameleon Kit Pre-stained Protein Ladder provides three-color visual detection and two-color fluorescence detection in all Odyssey Family Imaging Systems. |
Brand | Chameleon? |
Detection Method | Fluorometric |
Characteristics | Chameleon Kit Pre-stained Protein Ladder provides 2 separate mixtures of recombinant proteins allowing you to create a customized a ladder to suit your needs for near-infrared fluorescence detection. The ladder provides convenient, consistent sizes for SDS-PAGE applications and is ideal for monitoring electrophoretic separation, molecular weight sizing, and monitoring blot transfer efficiency. |
Components | 1 vial of 250 μl Chameleon 700 Protein Ladder and 1 vial of 250 μl Chameleon 800 Protein Ladder |
Application Notes | A volume of 5 μL per lane is recommended to load on mini gel. |
Restrictions | For Research Use only |
Format | Liquid |
Storage | -20 °C |
Supplier Images |
|