產(chǎn)品詳情
簡單介紹:
Chameleon?DuoPre-stainedProteinLadder
詳情介紹:
Purpose | Chameleon Duo Pre-stained Protein Ladder provides three-color visual detection and two-color fluorescence detection in all Odyssey Family Imaging Systems. |
Brand | Chameleon? |
Detection Method | Fluorometric |
Characteristics | Chameleon Duo Pre-stained Protein Ladder is a mixture of 11 recombinant proteins (8 to 260 kDa) for multi-colored visual and dual near-infrared fluorescence detection. The ready-to-use ladder provides convenient, consistent sizes for SDS-PAGE applications and is ideal for monitoring electrophoretic separation, molecular weight sizing, and monitoring blot transfer efficiency. |
Components | 1 vial of 500 μL Protein Ladder |
Application Notes | A volume of 5 μL per lane is recommended to load on mini gel. |
Restrictions | For Research Use only |
Format | Liquid |
Storage | -20 °C |
Supplier Images |
|