產(chǎn)品詳情
簡(jiǎn)單介紹:
MC2R ELISA Kit(Melanocortin2Receptor(AdrenocorticotropicHormone))
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Sus scrofa,Pig,Adrenocorticotropic hormone receptor,ACTH receptor,ACTH-R,Adrenocorticotropin receptor,Melanocortin receptor 2,MC2-R,MC2R |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | Adrenocorticotropic hormone receptor (MC2R ELISA Kit Abstract) |
Background | Synonyms: ACTH receptor,ACTH-R,Adrenocorticotropic hormone receptor,Adrenocorticotropin receptor,MC2R,MC2-R,Melanocortin receptor 2,Pig,Sus scrofa |
Pathways | cAMP Metabolic Process |
Comment |
Gene Name: MC2R |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |