產(chǎn)品詳情
簡單介紹:
V-EtsErythroblastosisVirusE26OncogeneHomolog2(Avian)(ETS2) ELISA Kit
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Bos taurus,Bovine,Protein C-ets-2,ETS2 |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | Protein C-ets-2 (ETS2 ELISA Kit Abstract) |
Background | Synonyms: Bos taurus,Bovine,ETS2,Protein C-ets-2 |
Pathways | EGFR Signaling Pathway, Myometrial Relaxation and Contraction |
Comment |
Gene Name: ETS2 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |