產(chǎn)品詳情
簡單介紹:
Integrinalpha4(ITGA4) ELISA Kit
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Mus musculus,Mouse,Integrin alpha-4,CD49 antigen-like family member D,Integrin alpha-IV,Lymphocyte Peyer patch adhesion molecules subunit alpha,LPAM subunit alpha,VLA-4 subunit alpha,Itga4,CD49d |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | Itga4 (ITGA4 ELISA Kit Abstract) |
Background | Synonyms: CD49 antigen-like family member D,Integrin alpha-4,Integrin alpha-IV,Itga4,LPAM subunit alpha,Lymphocyte Peyer patch adhesion molecules subunit alpha,Mouse,Mus musculus,VLA-4 subunit alpha |
Pathways | Integrin Complex |
Comment |
Gene Name: Itga4 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |